Air Flow

Before Improvements

After Improvements 

PA PA Change Percent + or -
Hallway 33.3 39.5 6.2 19%
Kitchen Sink 28 35.3 7.3 26%
Cold Air Return 18.8 17 -1.8 -10%
Living Room 22.8 51.4 28.6 125%
TV Room 3.4 4.1 0.7 21%
Master Bath 2.9 3.9 1 34%
Master Bedroom 4.1 6.6 2.5 61%
Lisa Room 2.5 3.6 1.1 44%
Hallway Bath 5.2 4.4 -0.8 -15%
Total 121 165.8 44.8 37%

Increase in air flow

Location CFM CFM Change Percent + or - Reduction in air leakage
Blower Door Test 1836 1218 -618 -34%